<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Make Money Online &#187; Search Engine</title>
	<atom:link href="http://www.dannycoburn.com/tag/search-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dannycoburn.com</link>
	<description>Internet Marketing</description>
	<lastBuildDate>Fri, 31 Oct 2008 14:11:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Different Search Engines</title>
		<link>http://www.dannycoburn.com/internet-marketing/different-search-engines/</link>
		<comments>http://www.dannycoburn.com/internet-marketing/different-search-engines/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 23:21:35 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[PPC Traffic]]></category>
		<category><![CDATA[Ask]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Paid Traffic]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.dannycoburn.com/?p=29</guid>
		<description><![CDATA[A vast majority of marketers focus most of their time on Google. Why? Because they hold 75% of the US search market. So it makes a lot of sense to keep your eye on it. But what about the other 25%? Let&#8217;s do a little math. If you figure there are 100 people competing to [...]]]></description>
			<content:encoded><![CDATA[<p>A vast majority of marketers focus most of their time on Google.  Why? Because they hold 75% of the US search market.  So it makes a lot of sense to keep your eye on it.  But what about the other 25%?</p>
<p>Let&#8217;s do a little math.  If you figure there are 100 people competing to sell 1 product on Google.  Let&#8217;s assume there&#8217;s 100 sales created, 1 sale per person selling it.  Since Google makes up 75% of search lets say it also is 75% of the sales, so there would be a total of 133 sales.  Of the 100 people competing on Google, about 25 would most likely be advertising on the other search engines.  So that 33 sales will be split among 25 people, so greater than 1 sale per person.  Therefore making more $ per advertiser.  Are these hard figures? No, they are based on several years of SEM experience and from conversations I&#8217;ve had with many people in the industry.  Google tends to cost more per click (Yahoo is expensive too), and other places are far cheaper.</p>
<p>The real lesson for this do not count out the other search engines, play with them if you are going to do PPC.  I ran a campaign on Yahoo, Google and Ask.  My least competitive market was Ask, and my lowest CPC was Ask, and guess what my highest conversion was Ask.</p>
<p>So just take a look at everything else around you.  Google is great, but when you&#8217;re trying to sell remember do not overlook any possible customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannycoburn.com/internet-marketing/different-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Has Over 75% of US Search Traffic!</title>
		<link>http://www.dannycoburn.com/internet-marketing/google-has-over-75-of-us-search-traffic/</link>
		<comments>http://www.dannycoburn.com/internet-marketing/google-has-over-75-of-us-search-traffic/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 21:50:57 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Free Traffic]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[PPC Traffic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Traffic]]></category>

		<guid isPermaLink="false">http://www.dannycoburn.com/?p=27</guid>
		<description><![CDATA[Very interesting little article about the search engine distribution of ad revenue by search engines. Google is around 74% search with an additional 2%+ in content: New figures out on search advertising spend from Efficient Frontier show Google continues to dominate the market, stats that will no doubt complicate the company&#8217;s goal to gain approval [...]]]></description>
			<content:encoded><![CDATA[<p>Very interesting little article about the search engine distribution of ad revenue by search engines.  Google is around 74% search with an additional 2%+ in content:</p>
<blockquote><p>New figures out on search advertising spend from Efficient Frontier show Google continues to dominate the market, stats that will no doubt complicate the company&#8217;s      goal to gain approval of its deal with Yahoo      on search ads. However it is interesting how in Japan, it&#8217;s a much more 50/50 market split with Yahoo, showing that Google does have weaknesses.</p>
<p>For the second quarter of 2008, Google had 77.4% of the search advertising spend, according to data tracked by Efficient Frontier, which manages ad campaigns for a wide variety of large advertisers. The data covers 23 billion ad impressions and 390 million clicks. Google&#8217;s share includes a small percentage of contextual ad spend (which is not search), as does Yahoo&#8217;s. You can see these broken out in the share chart below for Q2  2008</p></blockquote>
<p>Read the full article here: <a href="http://snurl.com/30bxy" target="_blank">http://snurl.com/30bxy</a></p>
<p>If you&#8217;d like to learn more about searchengine and generating traffic head over here: <a href="http://snurl.com/2zcr6" target="_self">http://snurl.com/2zcr6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannycoburn.com/internet-marketing/google-has-over-75-of-us-search-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing 101 &#8211; Part 1</title>
		<link>http://www.dannycoburn.com/internet-marketing/internet-marketing-101-part-1/</link>
		<comments>http://www.dannycoburn.com/internet-marketing/internet-marketing-101-part-1/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 16:21:46 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Free Traffic]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[PPC Traffic]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Earn Money]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Paid Traffic]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.dannycoburn.com/?p=6</guid>
		<description><![CDATA[I&#8217;ve decided to write a couple of posts that will explain different types of internet marketing. I will be going over the following: Introduction Affiliate Marketing Traffic Methods &#8211; PPC Traffic Methods &#8211; Free Search Engine Optimization Social Networking Introduction to Internet Marketing: While I would not consider myself an expert in making money by [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to write a couple of posts that will explain different types of internet marketing.  I will be going over the following:</p>
<ol>
<li>Introduction</li>
<li>Affiliate Marketing</li>
<li>Traffic Methods &#8211; PPC</li>
<li>Traffic Methods &#8211; Free</li>
<li>Search Engine Optimization</li>
<li>Social Networking</li>
</ol>
<p><strong>Introduction to Internet Marketing:</strong></p>
<p>While I would not consider myself an expert in making money by selling products online (yet), I am an expert on the internet and marketing on it.  In my professional career I work marketing on it every day.  My goals are to obtain leads, increase sales, make sites more visible and purchase 3rd party advertising.  I am responsible for a multi-million dollar budget, so it makes it hard to simply turn around and do marketing on my own as my habits need to be changed from work to personal.  I have to be much more fickle with my own money while starting out.  Now that you have a little on me&#8230;</p>
<p>Internet marketing is a large ocean of opportunity.  It is estimated that 1.4 BILLION people use the internet and that&#8217;s only 21% of the world population, and it continues to grow daily.  So that is a potential customer base larger than any single market.  If you have a product that is of interest to .1% that is still 1.4 MILLION customers that are interested in what you are selling.</p>
<p>Internet marketing is about using different methods to help people find something they want, and hopefully that is something you have to sell.  There are many different methods that I will talk about in the next few posts, but suffice it to say it will not be exhaustive.  If you want to get started today check out <a href="http://traffictacticsworld.com/" target="_blank">traffic tactics world</a>, it has a lot of information to offer if your just starting out.</p>
<p>Up Next: Affiliate Marketing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannycoburn.com/internet-marketing/internet-marketing-101-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
